WB Welded Bellows

WB Welded Bellows

WB Welded Bellows
+
  • WB Welded Bellows
  • WB Welded Bellows
  • WB Welded Bellows
  • WB Welded Bellows
  • WB Welded Bellows

Product Type

◆ Vacuum bellows assembly 
◆ Flange sealing assembly 
◆ Custom corrugated pipes and components

Materials

◆ Austenitic: 304, 316L, 321, and 310S, etc. 
◆ Precipitation Hardening: AM350 
◆ Nickel alloys: C276, C22; Monel 400; Inconel 
 600, 625, and 718, etc. 
◆ Titanium alloys: TA1, TA2, TC4, etc. 
◆ Aluminum alloy 
◆ Other

Service industry

◆ Aerospace      ◆ Semiconductors 
◆ National Defense  ◆ Medical Care 
◆ Industry
◆ Energy: Oil and Natural Gas 
◆ Other

Schematic Diagram of WB Series Bellows

Schematic Diagram of WB Series Bellows

  • Welded Bellows
  • Welded bellows, non-circular
  • WB Series Bellows Parameter Table

     

    No. Serial Number ID inner diameter OD outer diameter
    1 2.25 5.78
    2 2.5 7
    3 2.6 6.8
    4 4.3 15.3
    5 4.6 10.5
    6 4.8 10
    7 5 12
    8 6.5 15
    9 8 16
    10 8 32
    11 9 18
    12 9 19
    13 10 17.8
    14 10 20
    15 12 24
    16 13 23
    17 14 26
    18 15 34
    19 16 25
    20 16 26
    21 16 28
    22 16 31.5
    23 16.2 8.6
    24 16.8 34.5
    25 18.5 30.5
    26 18.75 31.7
    27 19 30
    28 19 31.8
    29 19 37
    30 19 45
    31 20 40
    32 22 35
    33 22 40
    34 23 41.5
    35 24 33.65
    36 24 34
    37 24 62
    38 24.1 29.9
    39 24.9 39
    40 25 35
    41 25 38
    42 25 44.6
    43 26 37.5
    44 26 40
    45 28 44.2
    46 29 42
    47 29.7 38.1
    48 30 50
    49 30 55
    50 30.2 41
    51 31 44.3
    52 31 47
    53 32 40.4
    54 32 48
    55 33 46
    56 34 48
    57 34 44
    58 34.2 48.2
    59 35 61

     

    No. Serial Number ID inner diameter OD outer diameter
    60 35.5 61.5
    61 36 50
    62 38 55
    63 38 65
    64 38 50
    65 38 58
    66 39 59
    67 40 60
    68 41 54
    69 41 56
    70 41 65
    71 42 60
    72 42.3 55.6
    73 42.8 55.3
    74 44.6 64.6
    75 45 58.2
    76 45.9 59.3
    77 47 90
    78 48 70
    79 50 62
    80 50 70
    81 50.8 76.2
    82 55 68
    83 55.5 72.2
    84 55.5 70.5
    85 58 80
    86 60 75
    87 60 80
    88 60 85
    89 61.5 75
    90 63 85
    91 63 96
    92 65 80
    93 65 81
    94 65 90
    95 68 95
    96 68 84
    97 70 84
    98 70 90
    99 70 95
    100 70 100
    101 70 110
    102 71.6 85.6
    103 73 97
    104 75 88
    105 75 105
    106 76 92
    107 80 100
    108 80 105
    109 80 120
    110 86 100
    111 87 111
    112 87.5 103
    113 90 110
    114 90 190
    115 90 120
    116 90 132
    117 90 120
    118 91.2 115.2

     

    No. Serial Number ID inner diameter OD outer diameter
    119 95 125
    120 100 124
    121 100 130
    122 100 132
    123 102 132
    124 104 120
    125 105 145
    126 110 126
    127 110 130
    128 110 145
    129 112 126
    130 114.5 151
    131 114.9 138.9
    132 115 145
    133 115 151
    134 116 140
    135 120 150
    136 120 160
    137 120 150
    138 125 150
    139 127 157
    140 130 164
    141 135 165
    142 138 168
    143 140 185
    144 145 175
    145 145 185
    146 148 168
    147 150 190
    148 150 174.6
    149 150 180
    150 150 185
    151 150 190
    152 155 185
    153 160 200
    154 164 190
    155 168 208
    156 175 215
    157 180 210
    158 190 218
    159 200 235
    160 210 250
    161 224 254
    162 255 315
    163 263 305
    164 265 290
    165 280 310
    166 297 340
    167 330 370
    168 360 400
    169 420 580
    170 470 560
    171 540 640
    172 590 650
    173 650 730
    174 720 800
    175 810 910
    176 980 1055
    177 1370 1430

    Note: 1. All specification dimensions are in mm;
      2. The above are some of our company’s specifications and models;
      3. We can design and manufacture according to customer requirements.

  • Non-circular Series Bellows – Rectangular

     WB Welded Bellows

    Non-circular Series Bellows Parameter Table

    No. Serial Number Inner diameter A Inner diameter B Outer diameter C Outer diameter D
    1 40 290 70 320
    2 59.5 202.9 83.5 226.9
    3 70 170 90 190
    4 300 464 340 504
    5 338 488 398 548
    6 465 520 545 600

    Note: 1. All specification dimensions are in mm;
      2. The above are some of our company’s specifications and models;
      3. We can design and manufacture according to customer requirements.

    Non-circular corrugated pipe—runway-shaped

     WB Welded Bellows

    Non-circular Series Bellows Parameter Table

    No. Serial Number Inner circle diameter (A) Outer diameter (B) Straight edge length (L)
    1 50 80 100
    2 80 120 150
    3 100 130 200
    4 150 180 280
    5 200 230 360
    6 300 330 400
    7 400 430 500

    Note: 1. All specification dimensions are in mm;
      2. The above are some of our company’s specifications and models;
      3. We can design and manufacture according to customer requirements.

Keywords:

Get a quote

Note: We will contact you within one business day. Please check your email.

Security verification
Submit now

Related products

Shenyang Haxon Bellows Co., Ltd.

Learn more about our real-time updates faster.



Powered by 300.cn

Business license